KUALA LUMPUR: The 2009 Sijil Tinggi Persekolahan Malaysia (STPM) will be announced on Thursday.
The Malaysian Examinations Council (MEC), in a statement here yesterday, said candidates can obtain their results at their respective schools from noon that day, while private candidates would get their results by post.
Candidates can also check their results through the short messaging service (SMS) by typing STPM (space) followed by identity card number and sending to 36363, or by typing STPM result (space) followed by identity card number and sending to 15888.
They can also check their results by surfing the MEC website at http://www.mpm.edu.my from noon on Thursday.
A media conference on the analysis of the examination results will be held on the same day at 11.30am at the MEC office, Persiaran 1, Bandar Baru Selayang, Batu Caves in Selangor.
Last year, 52,348 candidates sat for the examination.
They comprised 47,260 or 90.28% government school candidates, 1,747 (3.34%) private school candidates and 3,241 (6.38%) private candidates. — Bernama
Saturday, February 20, 2010
Sunday, February 14, 2010
Blessed Chinese Tiger New Year To Unimas-ians
I would like to wish every Unimas friends a blessed Chinese New Year.
Spend this time with your loved one :)
Spend this time with your loved one :)
Tuesday, February 2, 2010
UNIMAS Faculty of Social Sciences
Social Sciences help to advance our understanding of the human, social, cultural and geopolitical complexities of a society. This understanding will equip us with the ability to handle issues and problems that arise, especially so in the context of Malaysia which is currently experiencing a tremendous socio-economic transformation in its effort to achieve the status of a developed country by the year 2020.
The Faculty of Social Sciences aims to be a centre of academic excellence that is able to meet these challenges in the 21st century. the faculty's undergraduate programme has been carefully designed to provide an integrated curriculum not only to mould students into well-balanced and socially conscious individuals, but also to provide them with practical skills. As part of these efforts, the faculty has established networking with local communities, non-governmentorganizations, as well as the private and public sectors. This is done through our industrial placement programme as well as joint-projects at the undergraduate level.
Research activities have also been streamlined to complement the curriculum in our effort to strengthen our teaching-learning activities. At this moment, the faculty's research focus is on Borneo in the niche areas of urbanization, gender, political change and culture, ethnicity, identity and belief systems. Our long term goal is to make the faculty known for its teaching and research excellence in Borneo.
http://www.unimas.my/faculty/fss/overview.html
The Faculty of Social Sciences aims to be a centre of academic excellence that is able to meet these challenges in the 21st century. the faculty's undergraduate programme has been carefully designed to provide an integrated curriculum not only to mould students into well-balanced and socially conscious individuals, but also to provide them with practical skills. As part of these efforts, the faculty has established networking with local communities, non-governmentorganizations, as well as the private and public sectors. This is done through our industrial placement programme as well as joint-projects at the undergraduate level.
Research activities have also been streamlined to complement the curriculum in our effort to strengthen our teaching-learning activities. At this moment, the faculty's research focus is on Borneo in the niche areas of urbanization, gender, political change and culture, ethnicity, identity and belief systems. Our long term goal is to make the faculty known for its teaching and research excellence in Borneo.
http://www.unimas.my/faculty/fss/overview.html
UNIMAS Faculty of Resource Science & Technology
FRST was established in July 1993, as one of the two pioneering faculties of UNIMAS. The faculty offers specialised Bachelor of Science programs in natural resource science to meet the need for graduates who have the appropriate knowledge and skills to become research scientists, managers, policy makers and entrepreneurs in various fields related to sustainable utilization, prudent management and conservation of the country's rich resources.
The Faculty offers five academic programmes such as Animal Resource Science and Management, Aquatic Resource Science and Management, Plant Resource Science and Management, Resource Biotechnology and Resource Chemistry.
http://www.unimas.my/faculty/frst/overview.html
The Faculty offers five academic programmes such as Animal Resource Science and Management, Aquatic Resource Science and Management, Plant Resource Science and Management, Resource Biotechnology and Resource Chemistry.
http://www.unimas.my/faculty/frst/overview.html
UNIMAS Faculty of Medicine & Health Sciences
The Faculty of Medicine and Health Sciences, Universiti Malaysia Sarawak is the first medical school in Malaysian Borneo. It is affiliated to four hospitals under the Ministry of Health and five community clinics, across Malaysian Borneo to provide training to undergraduate and postgraduate medical and nursing students. The Faculty started registering its pioneer batch of medical students in 1995 followed by the students in Nursing programme in 1998.
http://www.unimas.my/faculty/fmhs/overview.html
http://www.unimas.my/faculty/fmhs/overview.html
Monday, February 1, 2010
Universiti Malaysia Kelantan
Fakulti AgroIndustri Dan Sumber Asli
Ijazah Sarjana Muda Sains Gunaan
( Keusahawanan Teknologi Pertanian) LG33
| | STPM | MATRIKULASI |
| MAX | 3.25 | - |
| MIN | 2.80 | - |
| MEAN | 3.06 | - |
Ijazah Sarjana Muda Sains Gunaan
( Teknologi BioIndustri) LG43
| | STPM | MATRIKULASI |
| MAX | 3.35 | - |
| MIN | 2.00 | - |
| MEAN | 2.67 | - |
Ijazah Sarjana Muda Sains Gunaan
( Sains Sumber Asli) LG42
| | STPM | MATRIKULASI |
| MAX | 2.25 | - |
| MIN | 2.10 | - |
| MEAN | 2.17 | - |
Ijazah Sarjana Muda Sains Gunaan
( Sains Penternakan) LG32
| | STPM | MATRIKULASI |
| MAX | 3.17 | - |
| MIN | 2.50 | - |
| MEAN | 2.77 | - |
Fakulti Keusahawanan Dan Perniagan
Ijazah Sarjana Muda Keusahawana
( Perdagangan) LP35
| | STPM | MATRIKULASI |
| MAX | 2.17 | - |
| MIN | 3.00 | - |
| MEAN | 2.49 | - |
Ijazah Sarjana Muda Keusahawanan
( Pelancongan) LP48
| | STPM | MATRIKULASI |
| MAX | 2.92 | - |
| MIN | 2.80 | - |
| MEAN | 2.86 | - |
Fakulti Teknologi Kreatif Dan Warisan
Ijazah Sarjana Muda Pengajian Warisan LA56
| | STPM | MATRIKULASI |
| MAX | 2.58 | - |
| MIN | 2.58 | - |
| MEAN | 2.58 | - |
Universiti Malaysia Sabah (UMS)
(SEKOLAH SAINS DAN TEKNOLOGI)
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (BIOLOGI PEMULIHARAAN)
| STPM | MATRIKULASI | |
| MAX | 3.24 | - |
| MIN | 2.34 | - |
| MEAN | 2.73 | - |
| MODE | 2.67 | - |
| REC | 2.50 |
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (FIZIK DENGAN ELEKTRONIK)
| STPM | MATRIKULASI | |
| MAX | 3.17 | - |
| MIN | 2.33 | - |
| MEAN | 2.75 | - |
| MODE | 3.17 | - |
| REC | 2.50 |
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (SAINS SEKITARAN)
| STPM | MATRIKULASI | |
| MAX | 3.42 | - |
| MIN | 2.42 | - |
| MEAN | 2.56 | - |
| MODE | 2.42 | - |
| REC | 2.50 |
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (SAINS SUKAN)
| STPM | MATRIKULASI | |
| MAX | 2.42 | - |
| MIN | 2.42 | - |
| MEAN | 2.42 | - |
| MODE | 2.42 | - |
| REC | 2.42 |
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (SAINS MARIN)
| STPM | MATRIKULASI | |
| MAX | 3.58 | - |
| MIN | 2.58 | - |
| MEAN | 3.00 | - |
| MODE | 2.75 | - |
| REC | 2.75 |
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (BIOTEKNOLOGI)
| STPM | MATRIKULASI | |
| MAX | 3.58 | 3.67 |
| MIN | 3.17 | 3.53 |
| MEAN | 3.37 | 3.54 |
| MODE | 3.42 | 3.58 |
| REC | 3.33 |
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (AKUAKULTUR)
| STPM | MATRIKULASI | |
| MAX | 2.59 | - |
| MIN | 2.59 | - |
| MEAN | 2.59 | - |
| MODE | 2.59 | - |
| REC | 2.59 |
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (KIMIA INDUSTRI)
| STPM | MATRIKULASI | |
| MAX | 3.83 | 2.74 |
| MIN | 2.75 | 2.74 |
| MEAN | 3.00 | 2.74 |
| MODE | 2.92 | - |
| REC | 2.83 |
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (MATEMATIK DENGAN EKONOMI)
| STPM | MATRIKULASI | |
| MAX | 3.33 | - |
| MIN | 2.42 | - |
| MEAN | 2.73 | - |
| MODE | 2.50 | - |
| REC | 2.50 |
Ijazah Sarjana Muda Sains-Matematik dengan Komputer Grafik
| STPM | MATRIKULASI | |
| MAX | 2.83 | - |
| MIN | 2.33 | - |
| MEAN | 2.64 | - |
| MODE | 2.33 | - |
| REC | 2.42 |
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (GEOLOGI)
| STPM | MATRIKULASI | |
| MAX | 3.17 | - |
| MIN | 2.58 | - |
| MEAN | 2.81 | - |
| MODE | 2.75 | - |
| REC | 2.75 |
Ijazah Sarjana Muda Sains Pertanian Dengan Horikultur Dan Landskap (Kepujian)
| STPM | MATRIKULASI | |
| MAX | 3.00 | - |
| MIN | 2.33 | - |
| MEAN | 2.55 | - |
| MODE | 2.50 | - |
| REC | 2.50 |
(SEKOLAH KEJURUTERAAN DAN TEKNOLOGI MAKLUMAT)
Ijazah Sarjana Muda Sains Dengan Kepujian ( Teknologi Multimedia)
| STPM | MATRIKULASI | |
| MAX | 2.67 | - |
| MIN | 2.17 | - |
| MEAN | 2.33 | - |
| MODE | 2.33 | - |
| REC | 2.33 |
IJAZAH SARJANA MUDA SAINS KOMPUTER DENGAN KEPUJIAN
(KEJURUTERAAN PERISIAN)
| STPM | MATRIKULASI | |
| MAX | 2.83 | - |
| MIN | 2.08 | - |
| MEAN | 2.42 | - |
| MODE | 2.42 | - |
| REC | 2.33 |
Ijazah Sarjana Muda Teknologi Maklumat Dengan Kepujian
(E-Dagang)
| STPM | MATRIKULASI | |
| MAX | 3.25 | - |
| MIN | 2.42 | - |
| MEAN | 2.82 | - |
| MODE | 2.92 | - |
| REC | 2.67 |
IJAZAH SARJANA MUDA KEJURUTERAAN DENGAN KEPUJIAN
(ELEKTRIK DAN ELEKTRONIK)
| STPM | MATRIKULASI | |
| MAX | 3.67 | 3.54 |
| MIN | 3.00 | 3.54 |
| MEAN | 3.25 | 3.54 |
| MODE | 3.25 | - |
| REC | 3.17 |
IJAZAH SARJANA MUDA KEJURUTERAAN DENGAN KEPUJIAN (MEKANIKAL)
| STPM | MATRIKULASI | |
| MAX | 3.87 | 3.15 |
| MIN | 2.92 | 2.93 |
| MEAN | 3.17 | 3.04 |
| MODE | 3.00 | - |
| REC | 3.00 |
IJAZAH SARJANA MUDA KEJURUTERAAN DENGAN KEPUJIAN (KIMIA)
| STPM | MATRIKULASI | |
| MAX | 3.84 | 3.94 |
| MIN | 3.42 | 3.94 |
| MEAN | 3.59 | 3.94 |
| MODE | 3.42 | - |
| REC | 3.50 |
IJAZAH SARJANA MUDA KEJURUTERAAN DENGAN KEPUJIAN (KOMPUTER)
| STPM | MATRIKULASI | |
| MAX | 3.25 | 2.67 |
| MIN | 2.17 | 2.67 |
| MEAN | 2.67 | 2.67 |
| MODE | 2.42 | - |
| REC | 2.42 |
IJAZAH SARJANA MUDA KEJURUTERAAN DENGAN KEPUJIAN (AWAM)
| STPM | MATRIKULASI | |
| MAX | 3.50 | - |
| MIN | 2.75 | - |
| MEAN | 3.08 | - |
| MODE | 3.00 | - |
| REC | 2.92 |
( SEKOLAH PERHUTANAN TROPIKA ANTARABANGSA)
IJAZAH SARJANA MUDA PERHUTANAN (PERHUTANAN TROPIKA ANTARABANGSA)
| STPM | MATRIKULASI | |
| MAX | 3.33 | - |
| MIN | 2.42 | - |
| MEAN | 2.63 | - |
| MODE | 2.50 | - |
| REC | 2.50 |
IJAZAH SARJANA MUDA PERHUTANAN (TAMAN ALAM SEMULAJADI DAN REKREASI)
| STPM | MATRIKULASI | |
| MAX | 2.67 | - |
| MIN | 2.42 | - |
| MEAN | 2.56 | - |
| MODE | 2.67 | - |
| REC | 2.58 |
IJAZAH SARJANA MUDA PERHUTANAN (TEKNOLOGI DAN INDUSTRI SERAT KAYU)
| STPM | MATRIKULASI | |
| MAX | 3.25 | - |
| MIN | 2.25 | - |
| MEAN | 2.58 | - |
| MODE | 2.67 | - |
| REC | 2.50 |
IJAZAH SARJANA MUDA PERHUTANAN (PERLADANGAN HUTAN DAN PERHUTANI)
| STPM | MATRIKULASI | |
| MAX | 3.08 | - |
| MIN | 2.42 | - |
| MEAN | 2.64 | - |
| MODE | 2.42 | - |
| REC | 2.50 |
(SEKOLAH SAINS MAKANAN DAN PEMAKANAN)
IJAZAH SARJANA MUDA SAINS MAKANAN DAN PEMAKANAN
| STPM | MATRIKULASI | |
| MAX | 3.67 | - |
| MIN | 2.83 | - |
| MEAN | 3.11 | - |
| MODE | 3.00 | - |
| REC | 3.00 |
IJAZAH SARJANA MUDA TEKNOLOGI MAKANAN DAN BIOPROSES
| STPM | MATRIKULASI | |
| MAX | 3.33 | - |
| MIN | 2.67 | - |
| MEAN | 3.08 | - |
| MODE | 2.75 | - |
| REC | 2.75 |
( SEKOLAH PERNIAGAAN DAN EKONOMI)
IJAZAH SARJANA MUDA EKONOMI (EKONOMI PERANCANGAN DAN PEMBANGUNAN)
| STPM | MATRIKULASI | |
| MAX | 3.59 | - |
| MIN | 2.83 | - |
| MEAN | 2.83 | - |
| MODE | 2.83 | - |
| REC | 2.83 |
IJAZAH SARJANA MUDA EKONOMI (EKONOMI SUMBER MANUSIA)
| STPM | MATRIKULASI | |
| MAX | 3.50 | - |
| MIN | 3.00 | - |
| MEAN | 3.17 | - |
| MODE | 3.17 | - |
| REC | 3.17 |
IJAZAH SARJANA MUDA EKONOMI (EKONOMI KEWANGAN)
| STPM | MATRIKULASI | |
| MAX | 3.42 | - |
| MIN | 2.65 | - |
| MEAN | 3.19 | - |
| MODE | 3.34 | - |
| REC | 3.17 |
IJAZAH SARJANA MUDA PERNIAGAAN (PERNIAGAAN ANTARABANGSA)
| STPM | MATRIKULASI | |
| MAX | 3.33 | - |
| MIN | 2.42 | - |
| MEAN | 2.80 | - |
| MODE | 2.67 | - |
| REC | 2.58 |
Ijazah Saujana Muda Kewangan Antarabangsa Dengan Kepujian (Perbankan
Antarabangsa Dan Luar Pesisir)
| STPM | MATRIKULASI | |
| MAX | 3.25 | - |
| MIN | 2.25 | - |
| MEAN | 2.66 | - |
| MODE | 2.58 | - |
| REC | 2.50 |
IJAZAH SARJANA MUDA PERNIAGAAN (PENGURUSAN KEWANGAN DAN PERBANKAN)
| STPM | MATRIKULASI | |
| MAX | 3.92 | 3.27 |
| MIN | 3.17 | 3.25 |
| MEAN | 3.33 | 3.26 |
| MODE | 3.33 | - |
| REC | 3.33 |
IJAZAH SARJANA MUDA PERNIAGAAN (PENGURUSAN PELANCONGAN)
| STPM | MATRIKULASI | |
| MAX | 3.08 | 3.27 |
| MIN | 2.25 | 3.25 |
| MEAN | 2.64 | 3.26 |
| MODE | 2.58 | - |
| REC | 2.50 |
IJAZAH SARJANA MUDA PERNIAGAAN (PENGURUSAN PERHOTELAN)
| STPM | MATRIKULASI | |
| MAX | 3.67 | - |
| MIN | 3.00 | - |
| MEAN | 3.25 | - |
| MODE | 3.33 | - |
| REC | 3.17 |
Ijazah Sarjana Muda Sains Komputer-Pengurusan Sistem dan Rangkaian
| STPM | MATRIKULASI | |
| MAX | 2.92 | - |
| MIN | 2.08 | - |
| MEAN | 2.53 | - |
| MODE | 2.50 | - |
| REC | 2.42 |
IJAZAH SARJANA MUDA PERNIAGAAN (PEMASARAN)
| STPM | MATRIKULASI | |
| MAX | 3.50 | - |
| MIN | 2.83 | - |
| MEAN | 3.07 | - |
| MODE | 3.00 | - |
| REC | 2.92 |
IJAZAH SARJANA MUDA PERNIAGAAN (KEUSAHAWANAN)
| STPM | MATRIKULASI | |
| MAX | 3.00 | 3.34 |
| MIN | 2.42 | 2.81 |
| MEAN | 2.75 | 3.08 |
| MODE | 2.75 | - |
| REC | 2.75 |
IJAZAH SARJANA MUDA PERAKAUNAN
| STPM | MATRIKULASI | |
| MAX | 3.75 | 3.69( |
| MIN | 3.50 | 3.67 |
| MEAN | 3.64 | 3.68 |
| MODE | 3.67 | - |
| REC | 3.58 |
(SEKOLAH SAINS SOSIAL)
IJAZAH SARJANA MUDA SAINS SOSIAL DENGN KEPUJIAN (KOMUNIKASI)
| STPM | MATRIKULASI | |
| MAX | 3.67 | - |
| MIN | 3.00 | - |
| MEAN | 3.33 | - |
| MODE | - | - |
| REC | 3.17 |
IJAZAH SARJANA MUDA SAINS SOSIAL DENGN KEPUJIAN
(SOSIOLOGI DAN ANTROPOLOGI)
| STPM | MATRIKULASI | |
| MAX | 3.08 | - |
| MIN | 2.75 | - |
| MEAN | 2.97 | - |
| MODE | 3.08 | - |
| REC | 2.92 |
Hubungan Antarabangsa (Sarjana Muda Sains Sosial dengan Kepujian)
| STPM | MATRIKULASI | |
| MAX | 3.92 | - |
| MIN | 2.75 | - |
| MEAN | 2.83 | - |
| MODE | 2.83 | - |
| REC | 2.83 |
Hubungan Industri (Sarjana Muda Sains Sosial dengan Kepujian)
| STPM | MATRIKULASI | |
| MAX | 2.75 | - |
| MIN | 2.75 | - |
| MEAN | 2.75 | - |
| MODE | 2.75 | - |
| REC | 2.75 |
Pengajian Seni Muzik (Sarjana Muda Sastera dengan Kepujian)
| STPM | MATRIKULASI | |
| MAX | 3.25 | - |
| MIN | 2.25 | - |
| MEAN | 2.58 | - |
| MODE | 2.50 | - |
| REC | 2.50 |
Ijazah Saujana Muda Seni Visual (Kepujian)
| STPM | MATRIKULASI | |
| MAX | 2.67 | - |
| MIN | 2.00 | - |
| MEAN | 2.43 | - |
| MODE | 2.43 | - |
| REC | 2.43 |
(SEKOLAH PSIKOLOGI DAN KERJA SOSIAL)
IJAZAH SARJANA MUDA PSIKOLOGI (KANAK-KANAK DAN KELUARGA)
| STPM | MATRIKULASI | |
| MAX | 3.33 | - |
| MIN | 2.67 | - |
| MEAN | 2.85 | - |
| MODE | 3.67 | - |
| REC | 3.75 |
IJAZAH SARJANA MUDA PSIKOLOGI (PEMBANGUNAN BELIA DAN KOMUNITI)
| STPM | MATRIKULASI | |
| MAX | 3.33 | - |
| MIN | 2.42 | - |
| MEAN | 2.84 | - |
| MODE | 2.67 | - |
| REC | 2.67 |
IJAZAH SARJANA MUDA KERJA SOSIAL
| STPM | MATRIKULASI | |
| MAX | 3.00 | - |
| MIN | 2.67 | - |
| MEAN | 2.84 | - |
| MODE | 2.84 | - |
| REC | 2.84 |
IJAZAH SARJANA MUDA PSIKOLOGI (PSIKOLOGI INDUSTRI DAN ORGANISASI)
| STPM | MATRIKULASI | |
| MAX | 3.42 | - |
| MIN | 2.33 | - |
| MEAN | 2.75 | - |
| MODE | 2.75 | - |
| REC | 2.58 |
IJAZAH SARJANA MUDA PSIKOLOGI (KAUNSELING)
| STPM | MATRIKULASI | |
| MAX | 3.60 | - |
| MIN | 2.75 | - |
| MEAN | 3.05 | - |
| MODE | 3.17 | - |
| REC | 2.92 |
(SEKOLAH PENDIDIKAN DAN PEMBANGUNAN SOSIAL)
IJAZAH SARJANA MUDA PENDIDIKAN DENGAN KEPUJIAN
(PENDIDIKAN DENGAN SAINS)
| STPM | MATRIKULASI | |
| MAX | 3.42 | 4.00 |
| MIN | 3.17 | 2.85 |
| MEAN | 3.33 | 3.40 |
| MODE | 3.33 | - |
| REC | 3.33 |
| STPM | MATRIKULASI | |
| MAX | 3.58 | 4.00 (1) |
| MIN | 2.75 | 2.85 |
| MEAN | 3.00 | 3.40 |
| MODE | 3.25 | - |
| REC | 2.83 |
(SEKOLAH PERUBATAN)
IJAZAH DOKTOR PERUBATAN
| STPM | MATRIKULASI | |
| MAX | 4.00 | 3.95 |
| MIN | 3.83 | 3.88 |
| MEAN | 3.92 | 3.88 |
| MODE | 3.92 | 3.83 |
| REC | 3.92 |
UMS (LABUAN)
Ijazah SaRjana Muda Kewangan Antarabangsa Dengan Kepujian ( Ekonomi Kewangan Antarabangsa)| STPM | MATRIKULASI | |
| MAX | 3.33 | |
| MIN | 2.25 | |
| MEAN | 2.50 | |
| MODE | 2.50 | |
| REC | 2.42 |
Ijazah Sarjana Muda Pemasaran Antarabangsa Dengan Kepujian
| STPM | MATRIKULASI | |
| MAX | 2.92 | |
| MIN | 2.25 | |
| MEAN | 2.58 | |
| MODE | 2.58 | |
| REC | 2.50 |
Ijazah Sarjana Muda Perniagaan Antarabangsa Dengan kepujian ( Kewangan Antarabangsa)
| STPM | MATRIKULASI | |
| MAX | 3.00 | |
| MIN | 2.33 | |
| MEAN | 2.58 | |
| MODE | 2.58 | |
| REC | 2.50 |
Ijazah SaRjana Muda Kewangan Antarabangsa Dengan Kepujian (Islamic Finance)
| STPM | MATRIKULASI | |
| MAX | - | |
| MIN | - | |
| MEAN | - | |
| MODE | - | |
| REC | - |
Sarjana Muda IT E-Commerce
| STPM | MATRIKULASI | |
| MAX | 2.75 | |
| MIN | 2.75 | |
| MEAN | 2.75 | |
| MODE | 2.75 | |
| REC | 2.75 |
Sarjana Muda IT Multimedia
| STPM | MATRIKULASI | |
| MAX | 2.67 | |
| MIN | 2.67 | |
| MEAN | 2.67 | |
| MODE | 2.67 | |
| REC | 2.67 |
Subscribe to:
Posts (Atom)